TEHNIČKA SPECIFIKACIJA
Toplotna pumpa voda-voda |
|||||
---|---|---|---|---|---|
Model |
CSFXRS-12II/A/S |
CSFXRS-20II/A/S |
CSFXRS-28II/A/S |
||
Parametri | |||||
Rated heating capacity | kW | 12.5 | 20 | 28 | |
Rated power | kW | 2.5 | 4.1 | 5.6 | |
Rated current | A | 4.7 | 7.4 | 10.5 | |
Maximum power | kW | 2.5 | 4.1 | 7.6 | |
Maximum current | A | 7.2 | 10.6 | 14.3 | |
Rated hot water output temperature | Celsius Degree | 55 | |||
Maximum hot water output temperature | Celsius Degree | 60 | |||
Rated hot water produce capacity | L/H | 172 | |||
Power supply | 380 ~ 415V/50Hz | ||||
Expansion valve | Electronic Segamonia Japan | ||||
Compressor Sanyo Panasonic Japan |
Type | C-SBN263H8D | C-SBN373H8D | C-SBN573H8D | |
Model | Scroll type Sanyo Panasonic Japan | ||||
Start mode | Direct | ||||
Use side exchanger | Type | Coaxial heat exchanger | |||
Water flow | m3/h | 1.6 | 2.7 | 3.8 | |
Water pressure drop | kPa | <40 | |||
Pipe size | DN | DN20 | DN25 | ||
Protections | high and low pressure, anti-freezing, high temperature, safety valve, overload, lack and reverse phase, water flow etc. application side initial water temperature: 9...15 Celsius Degree, end temperature 55 Celsius Degree | ||||
Refrigerant | Type | R410A | |||
Weight | Kg | 1.7 | 2.85 | 3.85 | |
Noise [≤DB(A)] | 52 | 55 | 58 | ||
Performance coefficient (~COP) | 4.8 | 4.7 | 5.0 | ||
Unit dimensions | Length | mm | 1000 | ||
Width | mm | 600 | |||
Height | mm | 590 | |||
Weight | Kg | 75 | 93 | 128 |
Novo: 75°C Toplotna pumpa voda-voda |
|||||
---|---|---|---|---|---|
Model |
WH8.5KW |
WH14KW |
WH19KW |
||
Parametri | |||||
Rated heating capacity | kW | 8.5 | 14 | 19 | |
Rated power | kW | 1.91 | 3.10 | 4.21 | |
Rated current | A | 3.56 | 5.77 | 7.92 | |
Maximum power | kW | 2.43 | 3.93 | 5.39 | |
Maximum current | A | 4.60 | 7.43 | 10.19 | |
Rated hot water output temperature | Celsius Degree | 70℃ Default do 80℃(adjustable) | |||
Maximum hot water output temperature | Celsius Degree | 80℃ | |||
Rated hot water produce capacity | L/H | 172 | |||
Power supply | 380 ~ 415V/50Hz | ||||
Expansion valve | Electronic Segamonia Japan | ||||
Compressor Hermetic scroll type |
Quantity | 1 | 1 | 1 | |
Model | Scroll type | ||||
Start mode | Direct | ||||
Use side exchanger | Type | Coaxial heat exchanger | |||
Water flow | m3/h | 1.5 | 2.4 | 3.3 | |
Water pressure drop | kPa | <40 | |||
Pipe size | DN | DN20 | DN25 | ||
Protections | high and low pressure, anti-freezing, high temperature, safety valve, overload, lack and reverse phase, water flow etc. application side initial water temperature: 9...15 Celsius Degree, end temperature 75 Celsius Degree | ||||
Refrigerant | Type | R134A | |||
Weight | Kg | 2.2 | 3.3 | 4.2 | |
Noise [≤DB(A)] | 55 | 55 | 58 | ||
Performance coefficient (~COP) | 4.47 | 4.56 | 4.51 | ||
Unit dimensions | Length | mm | 1000 | ||
Width | mm | 600 | |||
Height | mm | 590 | |||
Weight | Kg | 75 | 105 | 145 |